



Thin Sev 12oz
Mirch Masala Snacks

$3.49
Dry
- Availability: In stock
- Weight: 0.86 LBS
- SKU: DPF16M
Description:
Fried Chickpea Homestyle Sev(Noodles) Can Mix With Bansi Murmura.
Nutrition Facts
Serving Size | 1oz (28g) | |
Serving Per Container | 12 | |
Amount | % | Daily Value |
---|---|---|
Calories | 165.00 | |
Total Fat | 13.00 g | 20.00 % |
Saturated | 3.00 g | 15.00 % |
Trans | 0.00 g | |
Cholesterol | 0.00 mg | 0.00 % |
Sodium | 240.00 mg | 10.00 % |
Total Carbohydrate | 9.00 g | 3.00 % |
Dietary Fiber | 2.00 g | 8.00 % |
Total Sugars | 0.00 g | |
Incl.Added Sugars | 0.00 g | 0.00 % |
Protin | 3.00 g | |
Calcium | 0.00 mg | 2.00 % |
Iron | 0.00 mg | 4.00 % |
Potassium | 0.00 mg | 0.00 % |
Chick Pea Flour(60%), Corn Oil and/or Canola Oil, Salt, Paprika. *Made in a facility that processes peanuts, tree nuts, soy, milk, wheat and sesame.
According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame